---
title: "Key Reports Overview"
space: "Industrial Relations Documentation"
url: "http://www.buff0k.co.za/ir-docs/key-reports-overview"
updated: "2026-08-17"
---

# Key Reports Overview

Reports not already covered in their own module page:

| Report | Covers |
| --- | --- |
| **Disciplinary Action Summary** | A summary/chart listing of disciplinary actions with date filters - the reporting counterpart to the Disciplinary Matters workspace. |
| **Contracts Expiring Soon** | Contracts of Employment ending within the next four weeks. |
| **Employees Approaching Retirement** | Employees nearing their contract's retirement age. |
| **Monthly Attendance** | A detailed monthly attendance calculation, with site-specific weekend rules (some sites treat only Sunday as a weekend day) and the standard 195-hour expected-hours rule, folding in manually captured Leave Application hours. |
| **Trade Union Membership** | Employees by trade union, filterable by Company/Branch (see **Trade Unions & Shop Stewards**). |
| **IR Leave Application Report** | A custom leave application listing with CSV export support. |

Next: **Dashboards & Module Onboarding**.
